| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Yorkies Kisses Teenee Beanie Jelly B Tan AKC DNA | Honey Butter Biscut Tan AKC DNA | Creekwood's Rowdy Golden Boy AKC DNA | Snickers Doodle of Newtons Bey AKC DNA |
Beonika Rue's Parti White Girl | |||
Creekwood's Little Reese Cup AKC DNA | King Tut of Creekwood Acres AKC DNA | ||
Rue's Golden Cherry of Newton's Bey AKC DNA | |||
Yorkies Kisses Peppermint Bark Choco/Tn | Chocolate Yorkies Mr. Rolo Boy AKC DNA | Pitcher Perfect Titus AKC DNA | |
Sandy Candy | |||
Miss Gurgi of Yorkies Kisses | Beaufords CoCo Puff AKC DNA | ||
Beaufords Chocolatta | |||
Tootsie Roll Candy Twist Blk/Tn | Troubles JR Tan AKC DNA | Tracy's Little Trouble Take Her AKC DNA | Clark's Mister Conner Man AKC DNA |
Hope Tazzie Bear Coffey | |||
I Just Love-IT | Fortins Tucker AKC DNA | ||
Fortins Sugar | |||
Yorkies Kisses Cookies & Creme | Stone Hill Silas Parti Goer AKC DNA | Echo of Love AKC DNA | |
Aliriko's Melaine | |||
Yorkies Kisses Morning Daisy | Beaufords Lil JoJo AKC DNA | ||
Beaufords Chocolatta | |||
This pedigree generated at www.CoonDawgs.com |